Applications:
Pharmaceutical (aluminum-plastic plates,round/irregular bottles), food, cosmetics,health products, toys, stationery, autoparts, toothpaste, tissues,hardware, andmore.
Why Choose This Machine?
Versatile – Handles diverse shapes (bottles, trays,etc.) and industries.
Efficient- Reduces manual labor and boosts output.
IReliable – Self-diagnosis minimizes downtime.
Key Features:
· Full Automation -carton opening, product insertion, cartonclosing, batch printing.
· Intelligent PLC Control – Photoelectric monitoring ensuresprecision; auto-rejects defective items and stops with erroralerts for quicktroubleshooting.
·Flexible Integration – Works standalone or connects withblister packaging machine, bag packaging machine andother machines for a complete production line.
·Optional:Detection system, leaflet folder, hot melt gluer,weighing machine, labeling machine
Technical Date:
| Model | KDZ-80 | KDZ-130 |
| Speed | ≤80boxes/min | ≤80boxes/min |
| Box size(LWH) | (70-150)(25-100)(12-80)mm | (70-250)(25-100)(12-90)mm |
| Box paper material | 250~450g/m² | 250~450g/m² |
| Instruction book:(optional) | Paper material: 50-70g/m² | Paper material: 50-70g/m² |
| Unfolded size range: (80-300)mm* (70-210)mm | Unfolded size range: (80-300)mm* (70-210)mm | |
| Folded size range: 1-4 folded(70-210)mm X(20-40)mm | Folded size range: 1-4 folded(70-210)mm X(20-40)mm | |
| Main motor power: | 1.5kw | 1.5kw |
| Power supply: | 380V50Hz | 380V50Hz |
| Work pressure: | 0.5Mpa,0.6m³/h | 0.5Mpa,0.6m³/h |
| Compressed gas consumption: | ≥0.9m³/h | ≥0.9m³/h |
| Dimensions(L×W×H): | 3700(L)×1500(W)×1900mm(H) | 3700(L)×1500(W)×1900mm(H) |
| Machine weight: | 1800 Kg | 1800 Kg |





评价
目前还没有评价