KD-CP450 Side push style

KD-CP500 Grabbing style

Technical Date:
| Parameter Category | Specifications |
|---|---|
| Packing capacity | 1-15 boxes/min (related to box size and quantity) |
| Packing articles | carton, bottle, pouches, etc. |
| Power supply | AC 1P220V/3P380V |
| Power | 5Kw |
| Air pressure | 0.5-0.6Mpa (5-6Kg/cm) |
| Air consumption | 350NL/min |
| Mechanical dimensions | 5200x2300x1900mm (LxWxH) |
| Mechanical weight | About 1200kg |
| Applicable carton range | (200-600)x(150-500)x(100-400)mm (LxWxH) |
| Container capacity | Max.:720 pieces/hour |
| Stacking capacity of cartons | 50-100 pcs/hr (for corrugated box) |
| Carton material | General specification corrugated paper |
| Use adhesive tape | OPP; Kraft paper tape 38mm/50mm wide |





评价
目前还没有评价