·The color touchscreen controlsystemis driven by thre servo motors. he whole machine is easyto operate, hashigh stabilty, high packagingeficiency and low failure rate. The bag length, speed and temperature can allbe adjusted separately.The operation is convenient and accurate
·Anti-cutting safety clutch device, which does not damage the packaging.
·High-sensitivity photoelectric eye color mark tracking and mathematical input of sealing and cutting positions make the sealing and cutting positions more accurate
·Temperature-independent PID control, better suitable for various coating materials.
·Positioning and shutdown function, no sticking to the knife, no waste of the coating film.
The transmission system is simple, more reliable in operation and more convenient for maintenance
·When the product is cut,it automatically reverses. After restarting, it can be directly turned on for convenient operation.
Technical Date:
| Parameter Category | Model 120 | Model 150 | Model 210 | Model 240 |
|---|---|---|---|---|
| Max Flim size | ≤590mm | ≤590mm | ≤590mm | ≤590mm |
| Packing size (L: bag length) | L:60mm-320mm | L:100mm-450mm | L:180mm-600mm | L:210mm-650mm |
| Packing size (W: object width) | W:10mm-200mm | W:10mm-200mm | W:10mm-200mm | W:10mm-250mm |
| Packing size (H: object height) | H:5mm-35mm | H:35mm-70mm | H:80mm-130mm | H:100mm-150mm |
| Packing speed | 30-150 (bags/min) | 30-150 (bags/min) | 30-100 (bags/min) | 30-80 (bags/min) |
| Flim type | PVC;POF; heat shrinkable film | PVC;POF; heat shrinkable film | PVC;POF; heat shrinkable film | PVC;POF; heat shrinkable film |
| Bag packing machine Power supply | 220V,50HZ/60HZ | 220V,50HZ/60HZ | 220V,50HZ/60HZ | 220V,50HZ/60HZ |
| Bag packing machine Rated power consumption | 4.7KW | 4.7KW | 4.7KW | 4.7KW |
| Shrinking machine Power supply | 380V,50HZ/60HZ | 380V,50HZ/60HZ | 380V,50HZ/60HZ | 380V,50HZ/60HZ |
| Shrinking machine Rated power consumption | 13.5KW | 13.5KW | 13.5KW | 13.5KW |
| Envelope dimensions | 4800x1170x1500mm | 4800x1170x1500mm | 4800x1170x1500mm | 4800x1170x1500mm |
| Shrinking machine dimensions | 2600x600x1700mm | 2300250200mm | 2600x600x1700mm | 2300250200mm |
| Weight | 760KG | 760KG | 380KG | 380KG |





评价
目前还没有评价