| Technical Specification | |
|---|---|
| Hs.code | 8441309000 |
| Paper plate size | 5-12inch (mold exchangeable) |
| Paper Material | 100-500 g/m² Paper/paperboard, aluminum foil coated paper, one side PE coated paper or other |
| Speed | 80-110pcs/min (total two working stations) |
| Power Source | 220V 50Hz |
| Total Power | 3KW |
| Total Weight | 1200KG |
| Overall Dimension | 2.15mx1.65mx1.9m |
| Working Air Source | Air Pressure:0.7MPa;Air Out-put:1.5m³/minute |
| Note | Available to make any special size or shape |





评价
目前还没有评价